←Back to overview
Compare · Haccombe with Combe
Haccombe with Combe vs Hexworthy
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haccombe with Combe Devon | Hexworthy Dartmoor Forest parish, Devon |
|---|---|---|
| Local figures cover | Haccombe with Combe parish | Dartmoor Forest parish |
| Population | 1,008 | 1,737 |
| Median property price | £375,000 | £225,000 |
| Sales (12 months) | 15 | 12 |
| Crime per 1,000 | 41 | 41 |
| Avg broadband (Mbps) | 146 | 51.3 |
| Full fibre (% of postcodes) | 52% | 17% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | n/a | 74% |
| Active businesses | 68 | 42 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Newton Abbot | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers