←Back to overview
Businesses · Haccombe with Combe
Businesses in Haccombe with Combe
68 active companies registered locally, about 67 per 1,000 residents.
Active companies
68
Per 1,000 residents
67
New in 12 months
8
Sectors
16
By sector
| Sector | Companies | Share |
|---|---|---|
| Manufacturing | 10 | 15% |
| Retail & wholesale | 10 | 15% |
| Real estate | 9 | 13% |
| Dormant companies | 9 | 13% |
| Professional services | 8 | 12% |
| Construction | 4 | 6% |
| Finance | 3 | 4% |
| Households & property management | 3 | 4% |
| Agriculture | 2 | 3% |
| Transport & storage | 2 | 3% |
| Other services | 2 | 3% |
| Tech & media | 1 | 1% |
| Admin & support | 1 | 1% |
| Education | 1 | 1% |
| Healthcare | 1 | 1% |
| Arts & leisure | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.