←Back to overview
Compare · Haccombe with Combe
Haccombe with Combe vs Harbertonford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haccombe with Combe Devon | Harbertonford Harberton parish, Devon |
|---|---|---|
| Local figures cover | Haccombe with Combe parish | Harberton parish |
| Population | 1,008 | 1,355 |
| Median property price | £375,000 | £360,000 |
| Sales (12 months) | 15 | 13 |
| Crime per 1,000 | 41 | 29 |
| Avg broadband (Mbps) | 146 | 55.8 |
| Full fibre (% of postcodes) | 52% | 10% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 68 | 166 |
| River/sea flood risk | Very low | High |
| Nearest station | Newton Abbot | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers