←Back to overview
Compare · Haccombe with Combe
Haccombe with Combe vs Hallsands
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haccombe with Combe Devon | Hallsands Stokenham parish, Devon |
|---|---|---|
| Local figures cover | Haccombe with Combe parish | Stokenham parish |
| Population | 1,008 | 2,082 |
| Median property price | £375,000 | £416,500 |
| Sales (12 months) | 15 | 36 |
| Crime per 1,000 | 41 | 32 |
| Avg broadband (Mbps) | 146 | 51.2 |
| Full fibre (% of postcodes) | 52% | 4% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | n/a | 75% |
| Active businesses | 68 | 80 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Newton Abbot | Totnes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers