←Back to overview
Compare · Haccombe with Combe
Haccombe with Combe vs Avonwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haccombe with Combe Devon | Avonwick North Huish parish, Devon |
|---|---|---|
| Local figures cover | Haccombe with Combe parish | North Huish parish |
| Population | 1,008 | 499 |
| Median property price | £375,000 | £282,200 |
| Sales (12 months) | 15 | 7 |
| Crime per 1,000 | 41 | 29 |
| Avg broadband (Mbps) | 146 | 48.2 |
| Full fibre (% of postcodes) | 52% | 59% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | 80% |
| Active businesses | 68 | 25 |
| River/sea flood risk | Very low | High |
| Nearest station | Newton Abbot | Ivybridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers